Passengers planning to travel between Australia and Indonesia can now look forward to more convenient flight times after Garuda Indonesia announced its updated flight schedule. The airline has attempted to provide greater flexibility in timings for flights from Melbourne and Sydney to Jakarta and Bali starting in April.
Indonesia is one of the top international destinations for Australians, and Garuda Indonesia’s announcement comes soon after Qantas revealed that it will open a new route between Melbourne and Jakarta.
Schedule update
Garuda Indonesia has made changes to its flight schedule between Australia and Indonesia to provide customers with greater flexibility, with flights departing and arriving at more convenient times. The new schedule features additional flights spread across the week, making it easier for customers to find a flight that fits their schedule.
Flight GA719 between Melbourne and Denpasar will operate every Friday and Saturday from early April, with additional flights on Monday starting from July 3rd. Flights between Melbourne and Jakarta will operate every Tuesday, Thursday, and Sunday, with an additional flight on Wednesday starting from July 5th.
Flights between Sydney and Denpasar will operate every Thursday, Friday, and Sunday from April 1st, with additional flights on Saturday starting from late June. Flights between Sydney and Jakarta will operate every Wednesday, Friday, and Saturday, with additional flights on Monday starting from July 3rd.
Get the latest aviation news straight to your inbox: Sign up for our newsletters today.
Schedule
Here’s a detailed look at the schedule:
Melbourne
From April 1st
Route | Flight No. | Days of operation | Departure / Arrival | Aircraft |
---|---|---|---|---|
Melbourne - Denpasar | GA719 | Every FRI & SAT | 08:00 / 12:05 | A330-300 |
Denpasar - Melbourne | GA718 | Every THU & FRI | 23:05/ 06:35+1 | A330-300 |
Melbourne - Jakarta | GA717 | Every TUE, THU & SUN | 08:00 / 12:20 | A330-300 |
Jakarta - Melbourne | GA716 | Every MON, WED & SAT | 21:15 / 06:35+1 | A330-300 |
From July 3rd
Route | Flight No. | Days of operation | Departure / Arrival | Aircraft |
---|---|---|---|---|
Melbourne - Denpasar | GA719 | Every MON, FRI & SAT | 08:00 / 12:05 | A330-300 |
Denpasar - Melbourne | GA718 | Every THU, FRI & SUN | 23:05/ 06:35+1 | A330-300 |
Melbourne - Jakarta | GA717 | Every TUE, WED, THU & SUN | 08:00 / 12:20 | A330-300 |
Jakarta - Melbourne | GA716 | Every MON, TUE, WED & SAT | 21:15 / 06:35+1 | A330-300 |
Sydney
From April 1st
Route | Flight No. | Days of operation | Departure / Arrival | Aircraft |
---|---|---|---|---|
Sydney - Denpasar | GA715 | Every THU, FRI & SUN | 10:05 / 14:40 | A330-300 |
Denpasar - Sydney | GA714 | Every WED, THU & SAT | 23:40/ 07:25+1 | A330-300 |
Sydney - Jakarta | GA713 | Every WED, FRI & SAT | 11:45 / 16:30 | A330-300/B777-300 |
Jakarta - Sydney | GA712 | Every TUE, THU & FRI | 22:55/ 09:45+1 | A330-300/B777-300 |
From June 27th
Route | Flight No. | Days of operation | Departure / Arrival | Aircraft |
---|---|---|---|---|
Sydney - Denpasar | GA715 | Every THU, FRI, SAT & SUN | 10:05 / 14:40 | A330-300 |
Denpasar - Sydney | GA714 | Every WED, THU, FRI & SAT | 23:40/ 07:25+1 | A330-300 |
Sydney - Jakarta | GA713 | Every MON, WED, FRI & SAT | 11:45 / 16:30 | A330-300/B777-300 |
Jakarta - Sydney | GA712 | Every TUE, THU, FRI & SUN | 23:55/ 09:45+1 | A330-300/B777-300 |
Indonesia in demand
Australia and Indonesia see a steady flow of traffic from visiting friends and relations, tourism, and business travelers. As international traffic out of Australia picks up, Qantas, too, wants to cash in on demand.
Find more news about Asian aviation here.
The airline recently announced that it will operate a new route between Melbourne and Jakarta, its third new international route from MEL after Delhi and Dallas-Fort Worth.
Qantas already serves Jakarta from Sydney, and the new flights from Melbourne will increase capacity by 6,600 seats between the two countries every month.
What are your views on this? Please leave a comment below.